Description
- Item Type: Inverter
- Maxiumum PV power: 5000w
- Input Voltage: 24V
- Output Voltage: 220V
- MPPT range or operating voltage: 120-450VDC
- Rated power: 3500va/3500w
- Output Current: 10.4~10.9A
- Output Frequency: 50Hz/60Hz
- Output Power: 1 – 200KW
- Output Type: Single
Package Includes:
- 1 x Pc
| Model | ISolar SML II 3.5KW | ISolar SML II 5.5KW |
| Rated Power | 3500VA/3500W | 5500VA/5500W |
| Input | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(For Personal Computers) | |
| 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |
| Output | ||
| AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
| Surge Power | 7000VA | 11000VA |
| Efficienc(Peak)PV to INV | 97% | |
| Efficienc(Peak)Battery to INV | 94% | |
| Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |
| Battery & AC Charger | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protection | 33VDC | 63VDC |
| Maximum Charge Current | 80A | 80A |
| Solar Charger | ||
| Maximum PV Array Power | 5000W | 6000W |
| MPPT Range @ Operating Voltage | 120~450VDC | |
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum Charging Current | 100A | 100A |
| Maximum Efficiency | 98% | |
| Physical | ||
| Dimension,D*W*H(mm) | 100*300*440 | |
| Net Weight(kgs) | 11 | 12 |
| Communication Interface | USB/RS232/GPRS/WIFI | |
| Operating Environment | ||
| Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |
| Operating Temperature | 0℃~55℃ | |
| Storage Temperature | -15℃~60℃ | |
![]()
![]()






Reviews
There are no reviews yet.