Description
Tasse | Fehlschlag (cm) | Taille (cm) | Hüfte (cm) | ||
XS | 30A/B,32A | 81,3-85,1 | 63,5-67,3 | 88,9-92,7 | |
S | 32B/C,34B | 86,4-90,2 | 68,6-72,4 | 94,0-97,8 | |
M | 34C/D,36B/C | 91,4-95,3 | 73,7-77,5 | 99,1-102,9 | |
L | 36D,38C/D | 99,1-102,9 | 81,3-85,1 | 106,7-110,5 | |
XL | 38DD,40C/D | 106,7-110,5 | 88,9-92,7 | 114,3-118,1 | |
XXL | 40DD | 111,8-115,6 | 94,0-97,8 | 119,4-123,2 | |
Reviews
There are no reviews yet.