Description
- Item Type: Solar Power Inverter
 - Rated Power: 3200W
 - Type: DC/AC Inverters
 - AC Input Voltage: 170V-280VAC
 - Overcharge Protection: 60V
 - Maximum PV Array Open Circuit Voltage: 145V
 
Package Includes:
- 1 x Pc
 
| Nominal Battery System Voltage | 48VDC | |||||||
| INVERTER OUTPUT | Rated Power | 3200W | ||||||
| Surge Power | 6400W | |||||||
| Waveform | Pure Sine Wave | |||||||
| AC Voltage Regulation (Batt.Mode) | 220VAC/230VAC/240VAC ± 5% | |||||||
| Electric Current | 10.5A | |||||||
| Output Frequency | 50Hz/60Hz Auto Sensing | |||||||
| THD(Linear loads) | Off grid ≤2% | |||||||
| Grid discharge ≤3% | ||||||||
| Grid charge ≤3% | ||||||||
| Inverter Efficiency(Peak) | 93% | |||||||
| Transfer Time | 10ms(For PC) 20ms( For Other Home Appliance) | |||||||
| AC INPUT | Voltage | 230VAC | ||||||
| Selectable Voltage Range | 170~280VAC(For Personal Computers)、90~280VAC(For Home Appliances)、184~253VAC(VDE4105) | |||||||
| Frequency Range | 50Hz/60Hz Auto Sensing | |||||||
| BATTERY | Normal Voltage | 48VDC | ||||||
| Floating Charge Voltage | 54VDC | |||||||
| Overcharge Protection | 60VDC | |||||||
| SOLAR CHARGER & AC CHARGER  | Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
| PV Array MPPT Voltage Range | 64∽130VDC | |||||||
| Standby Power Consumption | 2W | |||||||
| Rated Power | 3000W | |||||||
| Maximum Solar Charge Current | 80A | |||||||
| Maximum Efficiency | 98% | |||||||
| Maximum AC Charge Current | 60A | |||||||
| Maximum Charge Current | 140A | |||||||
| OTHER | Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
| Operating Temperature | 0 ~55 | |||||||
| Storage Temperature | -15 ~60 | |||||||
![]()
![]()
![]()




Reviews
There are no reviews yet.