Description
- Item Type: Hybrid Controller
 - Size: 434 x 196 x 88 mm / 17.09 x 7.72 x 3.46 inch
 - Output Current: 10A
 - Input Voltage: 45-90vdc
 - Output Voltage: 185v-265v
 
Package Includes:
- 1 x Pc
 
| Continuous Power Output | 1950W | 
| Peak Power Output | 2000W | 
| Input DC Voltage Range | 45V ~ 90V | 
| Peak power tracking voltage | 50V-90V | 
| AC Output Voltage Range | 190VAC ~ 260VAC | 
| Output Frequency | 46Hz~65Hz | 
| Standby Power Consumption | <0.5W | 
| Total Harmonic Distortion | <5% | 
| Peak Inverter Efficiency | 92% | 
| MPPT Efficiency | 99% | 
| Power Factor | 0.99 | 
| Output Wave Form | Pure Sine Wave | 
| MPPT Function | Yes | 
| Over Current Protection | Yes | 
| Over Temperature Protection | Yes | 
| Reverse Polarity Protection | Yes | 
| Anti-Island Protection | Yes | 
| Stackable | Yes | 
![]()
![]()
![]()
![]()




Reviews
There are no reviews yet.