Description
- Item Type: Solar System
 - Max Input DC Voltage: 90V
 - Peak Power Tracking Voltage: 50 – 90V
 - Max Output Power: 2000W
 - Nominal Voltage: 230VAC
 - Nominal Voltage Range: 185-265V
 
Package Includes:
- 1 x Pc
 
![]()
![]()
![]()
![]()
Price range: CHF 703.95 through CHF 741.95
Package Includes:
![]()
![]()
![]()
![]()
| Origin | CN(Origin)  | 
|---|---|
| Certification | NONE  | 
| is_customized | Yes  | 
| Output Current | 41.66A  | 
| Output Frequency | 50/60Hz  | 
| Output Power | 2000W  | 
| Output Type | Single  | 
| Weight | 7.5kg  | 
| Size | 434x196x88mm  | 
| Is Smart Device | Yes  | 
| Model Number | MPPT Grid tie Inverter for Solar Panels or Battery  | 
| AC output | 230V(185V-265V)  | 
| MPPT Effeciency | 99%  | 
| Output | Pure Sine Wave  | 
| DC input voltage | 45V-90VDC  | 
| Limiter Type | Internal Limiter  | 
| Recommennd Solar Panel Voltage | 24V 30V 36V  | 
Reviews
There are no reviews yet.