Description
- Item Type: Inverter
- Size: 100 x 300 x 400 mm / 3.94 x 11.81 x 15.75 inch
- Input Voltage: 230VAC
- Frequency Range: 50Hz/60Hz
- AC Voltage Regulation(Batt. Mode): 230VAC±5%
- Efficiency: 93.5%
Package Includes:
- 1 x Set
![]()
![]()
![]()
Original price was: CHF 1'373.95.CHF 1'084.95Current price is: CHF 1'084.95.
Package Includes:
![]()
![]()
![]()
| Brand Name | POWLAND |
|---|---|
| Origin | CN(Origin) |
| Certification | CE |
| is_customized | Yes |
| Output Current | 17~19A |
| Output Frequency | 50Hz/60Hz |
| Output Power | 1 – 200KW |
| Output Type | Single |
| Weight | 12KG |
| Size | 100x300x400mm |
| Is Smart Device | Yes |
| Model Number | SMR II 5.5KW |
| Model | MPPT SMR II 5.5KW |
| Rated Power | 5500VA/5500W |
| Surge Power | 11000VA |
| Voltage | 230VAC |
| PV Array Open Circuit Voltage | 500VDC |
| Maximum PV Array Power | 5500W |
| Maximum AC Charge Current | 80A |
| Solar Charge Current | 100A |
| Waveform | Pure Sine Wave |
| Transfer Time | 10ms |
| Efficiency(Peak) | Up to 93.5% |
| Communication Interface | USB RS232 |
Reviews
There are no reviews yet.