Description
- Item Type: Hybrid Controller
- Input Voltage: 22-65V/45-90vdc
- Output Voltage: 95-145V/185v-265v
- Output Power: 500 – 1000W
Package Includes:
- 1 x Pc
| Continuous Power Output | 980W |
| Peak Power Output | 1000W |
| Input DC Voltage Range | 22V-65V/45V ~ 90V |
| Peak power tracking voltage | 25V-60V/50V-90V |
| AC Output Voltage Range | 90V-140V/ 190VAC ~ 260VAC |
| Output Frequency | 46Hz~65Hz |
| Standby Power Consumption | <0.5W |
| Total Harmonic Distortion | <5% |
| Peak Inverter Efficiency | 92% |
| MPPT Efficiency | 99% |
| Power Factor | 0.99 |
| Output Wave Form | Pure Sine Wave |
| MPPT Function | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Reverse Polarity Protection | Yes |
| Anti-Island Protection | Yes |
| Stackable | Yes |
| Limiter Function | Yes |
![]()
![]()
![]()







Reviews
There are no reviews yet.