Description
- Item Type: Controller
- Rated Current: 40A/60A
- Maximum PV (VOC) Input Voltage: 150V
Package Includes:
- 1 x Pc
| MPPT eSmart3-12V/24V/36V/48V Series | 40A | 60A | |
| Charge Mode | MPPT(Maximum Power Point Tracking) | ||
| Charge Method | Three stages:constant current(MPPT),constant voltage,float charge | ||
| System type | DC 12V/24V/36V/48V | Automatic reconition | |
| System voltage | 12V system | DC9V~DC15V | |
| 24V system | DC18V~DC30V | ||
| 36V system | DC32V~DC40V | ||
| 48V system | DC42V~DC60V | ||
| MPPT efficiency | >=99.5% | ||
| Input Characteristics | |||
| Max.PV input voltage (VOC) | 12V/24V/36V/48V system | 150V | |
| Start the charge voltage point | 12V/24V/36V/48V system | Hhigher than current battery voltage 5V | |
| Low input voltage protection point | 12V/24V/36V/48V system | Higher than current battery voltage 3V | |
| Over voltage protection point | 12V/24V/36V/48V system | 150V | |
| High voltage recovery point | 12V/24V/36V/48V system | 145V | |
| Rated PV power | 12V system | 520W | 780W |
| 24V system | 1040W | 1560W | |
| 36v system | 1560W | 2340W | |
| 48v system | 2080W | 3120W | |
| Charge Characteriestics | |||
| Selectable Battery Types (Defaut Gel battery) | 12V/24V/36V/48V system | Flooded ,Sealed lead acid,Gel battery (other types of the batteries also can be defined ) | |
| Constant Votlage | 12V/24V/36V/48V system | Please check the charge voltage according to the battery type form | |
| Float Voltage | 12V/24V/36V/48V system | ||
| Rated charge Current | 12V/24V/36V/48V system | 40A | 60A |
| Temmperature Compensation | 12V/24V/36V/48V system | -3mV/°C/2V(default) | |
| Output Discharge Characteristics | |||
| Low voltage output protection point | Default 10.5V;Recovery 11V;It can be adjustable. | ||
| Load rated current | 40A | 60A | |
| The ouput control | On mode,Off mode,PV voltage conrol mode,PV&Time control mode,Time control mode | ||
| Display | |||
| LCD display | System type,PV voltage ,Charge voltage,Charge current ,Charge power,temperature ect. | ||
| PC software | RS485 | ||
| PC system for solareagle | Windowns 7,8,10 | ||
| Protection | |||
| Low voltage input protection | yes | ||
| Over voltage input protection | yes | ||
| Over charge power protection | yes | ||
| Low voltage output protection | yes | ||
| Rated output current protection | yes | ||
| Temperature protection | yes | ||
| PV and Battery revserse connection protection | yes | ||
| Other Parameters | |||
| Noise | =<40dB | ||
| Thermal heat-dissipating method | Fan cooling | ||
| Physical | |||
| Measurement DxWxH(mm/inch) | 240 x 168 x 66 / 9.45 x 6.61 x 2.60 | 270 x 180 x 85 / 10.63 x 7.09 x 3.35 | |
| Package size DxWxH(mm) | 289 x 204 x 101 / 11.38 x 8.03 x 3.98 | 306 x 210 x 120 / 12.05 x 8.27 x 4.72 | |
| Mechanical Protection | IP21 | ||
| Operating Temperature | -20°C~+50°C | ||
| Storage Temperature | -40°C~+75°C | ||
![]()
![]()
![]()
![]()
![]()






Reviews
There are no reviews yet.